<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Kite Prayer</title>
	<atom:link href="http://redkiteprayer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redkiteprayer.com</link>
	<description>The Soul of Cycling</description>
	<lastBuildDate>Thu, 23 May 2013 14:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Hardest Hour</title>
		<link>http://redkiteprayer.com/2013/05/the-hardest-hour/</link>
		<comments>http://redkiteprayer.com/2013/05/the-hardest-hour/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:38:26 +0000</pubDate>
		<dc:creator>August Cole</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Hour Record]]></category>
		<category><![CDATA[infamy]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Scotch]]></category>
		<category><![CDATA[velodrome]]></category>

		<guid isPermaLink="false">http://redkiteprayer.com/?p=13596</guid>
		<description><![CDATA[Of all of cycling&#8217;s records, the hour stands apart. We love cycling for the transformative suffering on display ascending amid the majestic ski stations in France. The searing, soul-stealing pain that surely marks each lap of the track during a 60-minute bid for glory occupies a different place in our consciousness. This hour-long contest is [...]]]></description>
		<wfw:commentRss>http://redkiteprayer.com/2013/05/the-hardest-hour/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Live Updates: 2013 Giro d’Italia – Stage 18 – Mori to Polsa, 20.8km (ITT)</title>
		<link>http://redkiteprayer.com/2013/05/live-updates-2013-giro-ditalia-stage-18-mori-to-polsa-20-8km-itt/</link>
		<comments>http://redkiteprayer.com/2013/05/live-updates-2013-giro-ditalia-stage-18-mori-to-polsa-20-8km-itt/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:27:40 +0000</pubDate>
		<dc:creator>Charles Pelkey</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Live Update Guy]]></category>

		<guid isPermaLink="false">http://redkiteprayer.com/?p=13605</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://redkiteprayer.com/2013/05/live-updates-2013-giro-ditalia-stage-18-mori-to-polsa-20-8km-itt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 Giro D&#8217; Italia &#8211; Stage 17 &#8211; Caravaggio to Vicenza, 214km</title>
		<link>http://redkiteprayer.com/2013/05/2013-giro-d-italia-stage-17-caravaggio-to-vicenza-214km/</link>
		<comments>http://redkiteprayer.com/2013/05/2013-giro-d-italia-stage-17-caravaggio-to-vicenza-214km/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:40:03 +0000</pubDate>
		<dc:creator>Charles Pelkey</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Live Update Guy]]></category>

		<guid isPermaLink="false">http://redkiteprayer.com/?p=13591</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://redkiteprayer.com/2013/05/2013-giro-d-italia-stage-17-caravaggio-to-vicenza-214km/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Death of Lycra</title>
		<link>http://redkiteprayer.com/2013/05/the-death-of-lycra/</link>
		<comments>http://redkiteprayer.com/2013/05/the-death-of-lycra/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:55:14 +0000</pubDate>
		<dc:creator>Padraig</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Bicycling magazine]]></category>
		<category><![CDATA[Bill Strickland]]></category>
		<category><![CDATA[Broken Bones Bicycle Co.]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[John Burke]]></category>
		<category><![CDATA[Josh Horowitz]]></category>
		<category><![CDATA[Kevin Helliker]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Mia Kohut]]></category>
		<category><![CDATA[MOMENTUM MAGAZINE]]></category>
		<category><![CDATA[New Road]]></category>
		<category><![CDATA[Peter Flax]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://redkiteprayer.com/?p=13568</guid>
		<description><![CDATA[So last week the Wall Street Journal published a piece on the death of Lycra cycling clothing. As if the use of man-made fibers, clipless pedals and shaved legs was one elaborate fad. Or fraud. The Journal doesn&#8217;t mind wooing controversy, and this was one of those occasions. The piece, &#8220;Cycling&#8217;s Spandez Coup d&#8217;Etat,&#8221; is a piece of work [...]]]></description>
		<wfw:commentRss>http://redkiteprayer.com/2013/05/the-death-of-lycra/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>The Teachable Moment</title>
		<link>http://redkiteprayer.com/2013/05/the-teachable-moment/</link>
		<comments>http://redkiteprayer.com/2013/05/the-teachable-moment/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:25:48 +0000</pubDate>
		<dc:creator>Padraig</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Ben Jacques-Maynes]]></category>
		<category><![CDATA[Bjarne Riis]]></category>
		<category><![CDATA[Chuck Norris of cycling]]></category>
		<category><![CDATA[Hein Verbruggen]]></category>
		<category><![CDATA[Jamis-Hagens Berman]]></category>
		<category><![CDATA[Janier Acevedo]]></category>
		<category><![CDATA[Jens Voigt]]></category>
		<category><![CDATA[Michael Ashenden]]></category>
		<category><![CDATA[Pat McQuaid]]></category>
		<category><![CDATA[Tejay Van Garderen]]></category>
		<category><![CDATA[UCI]]></category>

		<guid isPermaLink="false">http://redkiteprayer.com/?p=13577</guid>
		<description><![CDATA[We&#8217;re more than a third of the way through the racing season and only last week did we experience what I consider to be a truly important day of bike racing, one worth remembering. The race in question was stage 5 of the Amgen Tour of California. A few different things happened that day, notable [...]]]></description>
		<wfw:commentRss>http://redkiteprayer.com/2013/05/the-teachable-moment/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Live Coverage: 2013 Giro d&#8217;Italia &#8211; Stage 16 &#8211; Valloire to Ivrea, 238km</title>
		<link>http://redkiteprayer.com/2013/05/live-coverage-2013-giro-ditalia-stage-16-valloire-to-ivrea-238km/</link>
		<comments>http://redkiteprayer.com/2013/05/live-coverage-2013-giro-ditalia-stage-16-valloire-to-ivrea-238km/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:15:04 +0000</pubDate>
		<dc:creator>Charles Pelkey</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Live Update Guy]]></category>

		<guid isPermaLink="false">http://redkiteprayer.com/?p=13583</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://redkiteprayer.com/2013/05/live-coverage-2013-giro-ditalia-stage-16-valloire-to-ivrea-238km/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The McQuaid Problem</title>
		<link>http://redkiteprayer.com/2013/05/the-mcquaid-problem/</link>
		<comments>http://redkiteprayer.com/2013/05/the-mcquaid-problem/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:41:33 +0000</pubDate>
		<dc:creator>Padraig</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Pat McQuaid]]></category>

		<guid isPermaLink="false">http://redkiteprayer.com/?p=13540</guid>
		<description><![CDATA[Pat McQuaid has secured nomination for a third term as the president of the UCI. It is McQuaid&#8217;s most selfish, telling act since Floyd Landis elected to detonate the façade of legitimacy laid over the U.S. Postal Service Cycling Team. We&#8217;ve seen clearly in the past that McQuaid has really only cared about the truth [...]]]></description>
		<wfw:commentRss>http://redkiteprayer.com/2013/05/the-mcquaid-problem/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Live Updates: 2013 Giro D&#8217; Italia &#8211; Stage 15 &#8211; Cesana Torinese to Col du Galibier, 145km</title>
		<link>http://redkiteprayer.com/2013/05/live-updates-2013-giro-d-italia-stage-15-cesana-torinese-to-col-du-galibier-145km/</link>
		<comments>http://redkiteprayer.com/2013/05/live-updates-2013-giro-d-italia-stage-15-cesana-torinese-to-col-du-galibier-145km/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:25:20 +0000</pubDate>
		<dc:creator>Charles Pelkey</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Live Update Guy]]></category>

		<guid isPermaLink="false">http://redkiteprayer.com/?p=13557</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://redkiteprayer.com/2013/05/live-updates-2013-giro-d-italia-stage-15-cesana-torinese-to-col-du-galibier-145km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Coverage: 2013 Giro d&#8217;Italia &#8211; Stage 14 &#8211; Cervere to Bardonecchia, 168km</title>
		<link>http://redkiteprayer.com/2013/05/live-coverage-2013-giro-ditalia-stage-14-cervere-to-bardonecchia-168km/</link>
		<comments>http://redkiteprayer.com/2013/05/live-coverage-2013-giro-ditalia-stage-14-cervere-to-bardonecchia-168km/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:15:39 +0000</pubDate>
		<dc:creator>Charles Pelkey</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Live Update Guy]]></category>

		<guid isPermaLink="false">http://redkiteprayer.com/?p=13554</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://redkiteprayer.com/2013/05/live-coverage-2013-giro-ditalia-stage-14-cervere-to-bardonecchia-168km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Group Ride #167</title>
		<link>http://redkiteprayer.com/2013/05/friday-group-ride-167-2/</link>
		<comments>http://redkiteprayer.com/2013/05/friday-group-ride-167-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:07:04 +0000</pubDate>
		<dc:creator>Robot</dc:creator>
				<category><![CDATA[Machine]]></category>
		<category><![CDATA[butt jokes]]></category>
		<category><![CDATA[saddle]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://redkiteprayer.com/?p=13547</guid>
		<description><![CDATA[I will endeavor over the following paragraphs to make no butt jokes, employ no puerile double entendre, and avoid, at all costs, referencing parts of the human anatomy I have barred my young sons from mentioning at the dinner table. We have over recent weeks been discussing product preferences for such crucial gear as helmets [...]]]></description>
		<wfw:commentRss>http://redkiteprayer.com/2013/05/friday-group-ride-167-2/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
	</channel>
</rss>
