<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adds &#8216;Bike There&#8217;</title>
	<atom:link href="http://redkiteprayer.com/?feed=rss2&#038;p=1935" rel="self" type="application/rss+xml" />
	<link>http://redkiteprayer.com/?p=1935</link>
	<description>Insight • Analysis • Inspiration</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Souleur</title>
		<link>http://redkiteprayer.com/?p=1935&#038;cpage=1#comment-6221</link>
		<dc:creator>Souleur</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://redkiteprayer.com/?p=1935#comment-6221</guid>
		<description>Well, that is neat to play with....now commuters can find the shortest most direct route to work.  I was looking however for the google button &#039;no hussie SUV driver to cut cyclists off by sphincter-tightening righthand turn&#039;...but didn&#039;t find it, so I just hit the &#039;I&#039;m feeling lucky&#039; and amazingly it worked out close enough.  Will keep playing with it, thanks to google!! kudos.</description>
		<content:encoded><![CDATA[<p>Well, that is neat to play with&#8230;.now commuters can find the shortest most direct route to work.  I was looking however for the google button &#8216;no hussie SUV driver to cut cyclists off by sphincter-tightening righthand turn&#8217;&#8230;but didn&#8217;t find it, so I just hit the &#8216;I&#8217;m feeling lucky&#8217; and amazingly it worked out close enough.  Will keep playing with it, thanks to google!! kudos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://redkiteprayer.com/?p=1935&#038;cpage=1#comment-6204</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://redkiteprayer.com/?p=1935#comment-6204</guid>
		<description>Doesn&#039;t work so well in the Denver Metro area in Colorado.  They seem to be missing the connections where paths cross streets so it kicks you onto the street since there is no connectivity between the path segments.  Probably looking for the user community to clean it up I&#039;m guessing.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t work so well in the Denver Metro area in Colorado.  They seem to be missing the connections where paths cross streets so it kicks you onto the street since there is no connectivity between the path segments.  Probably looking for the user community to clean it up I&#8217;m guessing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robot</title>
		<link>http://redkiteprayer.com/?p=1935&#038;cpage=1#comment-6198</link>
		<dc:creator>Robot</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://redkiteprayer.com/?p=1935#comment-6198</guid>
		<description>Pretty cool that Google picked the same commute route for me that I have picked, avoiding most bike lanes but taking in the river. They think it should take me 52 minutes. I do it in 35. I think that makes me a Cat II commuter.</description>
		<content:encoded><![CDATA[<p>Pretty cool that Google picked the same commute route for me that I have picked, avoiding most bike lanes but taking in the river. They think it should take me 52 minutes. I do it in 35. I think that makes me a Cat II commuter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Padraig</title>
		<link>http://redkiteprayer.com/?p=1935&#038;cpage=1#comment-6167</link>
		<dc:creator>Padraig</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://redkiteprayer.com/?p=1935#comment-6167</guid>
		<description>Yeah, I&#039;m working on that whole getting everybody to read RKP thing. I hear we&#039;re most cyclists&#039; third favorite blog. ;-)</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m working on that whole getting everybody to read RKP thing. I hear we&#8217;re most cyclists&#8217; third favorite blog. <img src='http://redkiteprayer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://redkiteprayer.com/?p=1935&#038;cpage=1#comment-6163</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://redkiteprayer.com/?p=1935#comment-6163</guid>
		<description>I just got done playing with it and found the route choice for my daily commute...interesting. It does default to bike paths which took my commute around the long way!  It offered up 2 other options which were closer to my usual route and I amended one of the routes to my usual one.  The one thing I think they need is a legend for all of the green lines and polka dots (I don&#039;t think everyone reads RKP, sorry to say, and won&#039;t benefit from your advice listed above as to what the lines mean!). It will be interesting to use on routes I don&#039;t usually take to place around town. It&#039;s very nice to have a mapping service that has the cycling option.  Google should be lauded for their efforts!!</description>
		<content:encoded><![CDATA[<p>I just got done playing with it and found the route choice for my daily commute&#8230;interesting. It does default to bike paths which took my commute around the long way!  It offered up 2 other options which were closer to my usual route and I amended one of the routes to my usual one.  The one thing I think they need is a legend for all of the green lines and polka dots (I don&#8217;t think everyone reads RKP, sorry to say, and won&#8217;t benefit from your advice listed above as to what the lines mean!). It will be interesting to use on routes I don&#8217;t usually take to place around town. It&#8217;s very nice to have a mapping service that has the cycling option.  Google should be lauded for their efforts!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
